| Skill | Description |
|---|---|
| dataviz | Builds charts and data visualizations from supplied data |
| artifact-diagramming | Creates diagrams (flows, architecture) as artifacts |
| keybindings-help | Explains and customizes keyboard shortcuts |
| code-review | Reviews code changes and points out bugs and style issues |
| simplify | Reviews changed code for reuse and quality, then cleans it up |
| fewer-permission-prompts | Suggests allow-list rules to reduce repeated permission prompts |
| loop | Runs a prompt or task repeatedly on an interval |
| schedule | Creates scheduled (recurring or one-off) tasks |
| claude-api | Helps build apps with the Claude API / Anthropic SDK |
| run | Runs the project or a command and reports the result |
| plugin-authoring | Helps write and structure plugins |
| init | Initializes project instructions (CLAUDE.md) for a codebase |
| security-review | Reviews pending changes for security vulnerabilities |
| Skill | Description |
|---|---|
| built-in-browser | Operates the browser pane inside the Claude desktop app |
| chrome-browser | Operates the real Chrome via the Claude in Chrome extension |
| computer-use | Controls desktop apps on your computer via screenshots, clicks and typing |
| deep-research | Multi-source research with subagents, ending in a full report |
| docs | Creates and edits shareable documents |
| docx | Creates and edits Word (.docx) files |
| google-workspace | Works with Google Docs, Sheets, Drive, Gmail and Calendar |
| import-memory | Imports a memory export from another AI assistant |
| morning | Renders a morning brief or sets it up as a weekday task |
| Reads, creates, merges, splits and fills PDF files | |
| pptx | Creates and edits PowerPoint (.pptx) presentations |
| setup-writing-style | Learns your writing voice so drafts sound like you |
| xlsx | Creates and edits Excel / CSV spreadsheets |